| Old Name | Dept | New Name | Exten |
| Anderson, Christopher | Marketing | Yuzzi, Rick | 2240 |
| Anderson | Omega | 3239 | Asst Support Manager | omegaa |
| Absoloff, Dave | CFO | Simpson, Glen | 2249 |
| Aumeran | Marielle | 2216 | Development | maumeran |
| Aranyi | Jim | 2232 | Sales | jaranyi |
| Arnal | Fredrick | 2236 | Developement | farnal |
| Aselton | Scooter | 2239 | Sales | saselton |
| Balberde | Jeffery | 2212 | Bus Development | jbalberde |
| Barowich, Joe | Hardware Sales | Herrera, Luis | 2215 |
| Belbagri | Sanaa | 2201 | Development | belbagri |
| Benson, James | Marketing | Yuzzi, Rick | 2240 |
| Benezech | Jerome | 2235 | Development | jbenezech |
| Boykin, Rod | Sales | Skinner, Art | 2222 |
| Barowich | Joe | 2219 | Hardware Sales | barowich |
| Boardman | Dan | 2230 | Sales | dboardman |
| Broadnax, Cameron | MIS | Fowler, Lane | 2207 |
| Brown, Kennith | HR | Richardson, Renzi | 2218 |
| Brown | Vanassa | 2255 | Administration | vbrown |
| Cardenas | Pedro | 2219 | Herrera, Luis | 2215 | pcardenas |
| Caruso | Julie | 2244 | EVP | jc |
| Caldwell | Sharon | 2248 | Development | scaldwell |
| Carlisle | James | 3603 | Software Engineer | jacarlis |
| Cole | William | 3327 | Account Manager | jwcole |
| Connell | Amy | 3201 | Account Manager | aconnell |
| Coppage | Cassie | 0 | Receptionist | ccoppage |
| Crafton | Faith | 3310 | Affiliate Services | fcrafton |
| Darche | Carole | 2252 | Development/DBA | cdarche |
| Davis | Kwame | 2261 | Sales | kdavis |
| Demarra, Nic | Accounting | MeriWeather, Dave | 2210 |
| Dewey | Christopher | 2296 | Sales | cdewey |
| Dixon | Wendy | 2286 | Data Center | wdixon |
| Echols | Dawn | 2256 | Sales | dechols |
| Frasier, Martin | MIS | Fowler, Lane | 2207 |
| Faherty | John | 3305 | Development | jfaherty |
| Frechette | Jimi | 2216 | Development | jfrechet |
| Frith | Robert | 2241 | Accounting | rfrith |
| Garett, Sheryl | Sales | Moore, Pat | 2204 |
| Green | Jason | 2260 | Legal | jgreen |
| Greene | Carl | 2258 | Sales | cgreene |
| Guido | Joseph | 2211 | Sales | jguido |
| Greenfield, Craig | Sales | Moore, Pat | 2204 |
| Griffin | Leslie | 3201 | Asst. Support Manager | leslig |
| Hackworth | William | 2232 | Sales | whackwor |
| Hand | Michelle | 2248 | Developement | mhand |
| Harrison, Anne | Sales | Sanders, John | 2211 |
| Hebbar | Kiran | 2261 | Administration | khebbar |
| Holley | Aaron | 3328 | Account Manager | aholley |
| Hook | Ray | 2227 | America Net | rhook |
| Hoppe, Douglas | Sales | Moore, Pat | 2204 |
| Howell | Jim | 3324 | Account Manager | jthowell |
| Issa, Karam | Development | Sanaa | 2201 |
| James, Machiel | Admin | Herrera, Luis | 2215 |
| Johnson | T'Shura | 2213 | Diane Zhang | | 2293 | tjohnson
| Jordan | Kari | 3303 | Affiliate Services | kejordan |
| King | Billy | 2232 | Sales | bking |
| Kim, Tracy | Accounting | MeriWeather, Dave | 2210 |
| Massey | Kyle | 3316 | Data Center | kylemas |
| Matthews | Dennis | 3225 | Asst. Project Manager | dmatthew |
| Meriwether, Dave 2210 | Accounting | Simpson, Glenn | 2249 |
| Mayro, Rehina | Marketing | Yuzzi, Rick | 2240 |
| McCarden | Tamiko | 2296 | Sales | tmccarden |
| Mesa, Dawn | Marketing | Yuzzi, Rick | 2240 |
| Mixon | Alaina | 3319 | Affiliate Services | amixon |
| Moore | Pat | 2204 | Affiliate Sales | pmoore |
| Mote, Tom | Sales | Moore, Pat | 2204 |
| Newton | Andrew | 2232 | Sales | anewton |
| Lacy, Joe | Marketing/Urah | Green, Jason | 2260/td> |
| Park, Matt | Sales | Moore, Pat | 2204 |
| Parsons | Mark | 3355 | Asst. Project Manager | markpar |
| Patel, Sandip | Sales | Moore, Pat | 2204 |
| Pennington, Michael | Sales | Moore, Pat | 2204 |
| Peters, Steve | NOC | Wynne, Rob | 2237 |
| Peyton, Charity | HR | Richardson, Renzi | 2218 |
| Phillips | Lisa | 2211 | Sales | lphillips |
| Pirozzi | Nick | 3325 | Account Manager | npirozzi |
| Prosser | Derek | 3206 | Asst. Support Manager | derekpro |
| Prol, Mark | Marketing | Yuzzi, Rick | 2240 |
| Reed | Brandi | 2241 | Accounting | breed |
| Reedy, Bill | Admin | Tan, Tony | 2220 |
| Roberts | Jermaine | 2230 | Network Ops. | jroberts |
| Roon | Kenny | 2233 | Sales | kroon |
| Riley | Garfield | 2248 | Commercial Sales | griley |
| Sanders | John | 2211 | Sales | jsanders |
| Suarez | Manny | 3355 | Programmer | msuarez |
| Scruggs | Jolene | 2212 | Administration | jscruggs |
| Sathyaraj | Manoj | 2253 | Development | msathyaraj |
| Scheuer | Stephen | 2248 | Developement | sscheuer |
| Smart | Steve | 2225 | Accounting | ssmart |
| Smith, Fred | Sales | Sanders, John | 2211 |
| Stancavage | Richard | 3604 | Software Engineer | richs |
| Stewart | Victor | 3307 | Programmer | vstewart |
| Sumner | Eileen | 3311 | Workorders | esumner |
| Threadgill, Ashonte | Administration | Herrera, Luis | 2215 |
| Tucker | Tom | 2258 | Sales | ttucker2 |
| Tully, Mark | NOC | Genovese, Rick | 2228 |
| Turner, Ed | NOC | Wynne, Rob | 2237 |
| Valderama, Hector | Admin | Herrera, Luis | 2215 |
| Maribei | Caroline | 2238 | Development | cmaribei |
| Dixon | Wendy | 3611 | Software Manager | wdixon |
| Yearwood | Shay | 3318 | Affiliate Services | shalony |
| Watson | Lori | 3308 | Mgr. Affiliate Services | lwatson |
| Wood | Martin | 2256 | Sales | mwood |
| Yearwood | Jody | 3304 | Programmer | jyearwoo |
| Suloeu | Stas | 2226 | Development | stas |
| Alexandrov | Ignat | 2227 | Development | ignat |
| Nishanov | Uktam | 2208 | Development | uktam |
| Cox | Stan | 3320 | Affiliate Services | paulco |
| Davall | Joey | 3304 | Programmer | ljkd |
| Mallernee | John | 3606 | Commerical Support | jmaller |
| Ruddy | Jay | 3608 | Commercial Support | jruddy |
| Harrison | John | 3352 | Floor/Web Development | |
| Young | Jason | 3202 | Manager Tech Support | jyoung |
| Rodriguez | Victor | 2227 | Development | vrodriguez |
| Sarvis | Dennis | 2227 | Development | dsarvis |
| Daigle | Adrian | 2252 | Development | adaigle |
| Fowler | Lane | 2207 | Research Development | lfowler |
| Glukhovtsev | Maks | 2253 | Development | maks |
| Ow | Ben | 2223 | President, COO | bow |
| Tan | Tony | 2220 | CEO | tt |
| Timchenko | Vad | 2253 | Development | vtimchenko |
| Zhang | Diane | 2293 | Accounting | yzhang |
| Simpson | Glenn | 2249 | CFO | gsimpson |
| Ow | Ben | 3331 | President, COO | bow |
| Plank | Jeff | 2219 | VP | jplank |
| Skinner | Arthur | 2222 | VP Business Develop | askinner |
| Timchenko | Vad | | Development | vtimchenko |
| Martin | Gary | | Development | gmartin |
| Peterson | John | | Development | jpeterson |
| Barry | Paul | 3321 | Account Manager | pbarry |
| Grimsle | Robert | 4701 | Tech Support | robgrim |
| Saunders | Robert | 2229 | CTO | robert |
| Ward | Kenny | 3307 | Programmer | kenward |
| Saunders | Robert | 2229 | CTO | robert |
| Kaczor | Cortney | 0 | Receptionist | ckaczor |
| Bailey | Nichole | 3255 | Tech Support | npowell |
| Kozlovski | Irina | 2226 | Sales | ikozlovski |
| Marion | Alain | 2211 | Development | amarion |
| Leroyer | Jeremy | 2295 | Development | jleroyer |
| Van Vliet | John | 2250 | VP | jvanvliet |
| Rodriguez | Victor | 2208 | Development | vrodriguez |
| Starr | John | 2256 | Sales | jstarr |
| Sallee | Deborah | 2259 | Administration | dsallee |
| Mathews | Toby | 2251 | Accounting | tmathews |
| Sarvis | Dennis | 2208 | Development | dsarvis |
| Bishop | Pamela | 2203 | Sales | pmbishop |
| Shelton | Gennie | 2247 | HR | gshelton |
Fitzgerald Office Fax 229-423-5905